Need help with your booking?
Contact Form
For more information or to arrange a visit, please complete the contact form.
The Pestana Rio Atlântica has comfortable
rooms and spaces for hosting corporate or social events. You can throw memorable parties at the
Deck Lounge Bar on our rooftop or in a room opening on to the beachfront with
incredible views of Avenida Atlântica. The Pestana Rio Atlântica has been transformed into a theme hotel for the World Cup and has one of the best locations in Copacabana.
All meeting rooms can be configured in different layouts. Please see below the available options.
Room name | Area (sqm) | Theater | School | U table | Cocktail | Banquet | |
---|---|---|---|---|---|---|---|
Alvor | 44 | 30 | 24 | 17 | 20 | ||
Angra | 53 | 40 | 24 | 20 | 26 | ||
Búzios | 112 | 70 | 42 | 30 | 70 | ||
Cascais | 44 | 30 | 24 | 17 | 20 | ||
Estoril | 44 | 30 | 24 | 17 | 20 | ||
Foyer C | 124 | ||||||
Foyer Ss | 69 | ||||||
Funchal | 30 | 10 | |||||
Mauá | 127 | 120 | 70 | 40 | 100 | ||
Parati 1 | 53 | 40 | 24 | 20 | 26 | ||
Parati 1+2 | 115 | 100 | 60 | 36 | 50 | ||
Parati 1+2+3 | 154 | 200 | 99 | 50 | 110 | ||
Parati 2 | 61 | 50 | 36 | 25 | 36 | ||
Parati 2+3 | 99 | 80 | 50 | 30 | 50 | ||
Parati 3 | 38 | 20 | 12 | 12 | 15 | ||
Penedo | 85 | 60 | 42 | 30 | 60 | ||
Petrópolis 1 | 15 | 10 | 10 | ||||
Petrópolis 2 | 15 | 10 | 10 | ||||
Porto | 44 | 30 | 24 | 17 | 20 | ||
São Pedro da Aldeia | 206 | 220 | 130 | 60 | 170 |
Contact Form
For more information or to arrange a visit, please complete the contact form.
We are processing your request.
Please wait
Copyright Pestana Hotel Group. All rights reserved.